Commercial Fitness Product Decision Guide
Connectivity
Apple Watch heartbeatz Connectivity
WASP Comparison
|
HORNET
![]() |
WASP-PoE4
![]() |
GEM3-PoE
|
|
|---|---|---|---|
| Power Source | USB | PoE | PoE |
| Connector Type | USB-A | Ethernet | Ethernet |
| System Connectivity | Bluetooth, USB | Ethernet | Ethernet |
| Device Connectivity | ANT+, Bluetooth (Scanning Only) | ANT+, Bluetooth (Scanning Only) | ANT+, Bluetooth (Scanning Only) |
| Concurrent Devices | 40+ | 100+ with Frequency Diversity | 100+ with Frequency Diversity |
| Number of Radios | 1 | 4 | 4 |
| Native heartbeatz Support | Yes | No | Yes |
| Concurrent heartbeatz Connections | Up to 15 | N/A | Up to 15 per radio |

