OEM Product Decision Guide
Our OEM Modules are full-featured, NFC, Apple GymKit certified, ANT+ and BLE radio modules.
ANT+
| Product | Transmitter | Receiver | Freq. Div. | Mesh | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEC | SDM | PWR | BCS | HRM | PWR | S&C | CAD | SPD | RX | TX | ||
| GEM2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GEM3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GEM3NFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GEM3NFC-LP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GEM3NFC-LP-EXT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GEM4NFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth Services
| Product | BLE (Client) | BLE (Services) | DFU | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HRS | CPS | CSCS | FTMS | CPS | CSCS | Gym Connect |
Generic Serial |
OTA | Serial | |
| GEM2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GEM3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GEM3NFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GEM3NFC-LP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GEM3NFC-LP-EXT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| GEM4NFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Watch Support
| Product | Watch Support | NFC | ||||
|---|---|---|---|---|---|---|
| Apple GymKit |
Samsung | heart beatz |
Onboard NFC |
Ext. NFC |
Ext. Tag Board |
|
| GEM2 | ✓ | |||||
| GEM3 | ✓ | |||||
| GEM3NFC | ✓ | ✓ | ✓ | ✓ | ||
| GEM3NFC-LP | ✓ | ✓ | ✓ | |||
| GEM3NFC-LP-EXT | ✓ | ✓ | ✓ | |||
| GEM4NFC | ✓ | ✓ | ✓ | ✓ | ||
Hardware
| Product | Host Interface | Custom App Support | Max Tx Power |
|||||
|---|---|---|---|---|---|---|---|---|
| UART | USB | GEM HCI |
GemOS | User Pins |
Flash | RAM | ||
| GEM2 | ✓ | ✓ | ✓ | 26 | 512KB | 64KB | +4dBm | |
| GEM3 | ✓ | ✓ | ✓ | ✓ | 40 | 1MB | 256KB | +8dBm |
| GEM3NFC | ✓ | ✓ | ✓ | 14 | 1MB | 256KB | +8dBm | |
| GEM3NFC-LP | ✓ | ✓ | ✓ | ✓ | 8 | 1MB | 256KB | +8dBm |
| GEM3NFC-LP-EXT | ✓ | ✓ | ✓ | ✓ | 8 | 1MB | 256KB | +8dBm |
| GEM4NFC | ✓ | ✓ | ✓ | 8 | 1.5MB | 256KB | +8dBm | |